<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Picture an Economic Problem?; or Why a Penny Saved is Not Always A Penny Earned</title>
	<atom:link href="http://www.nocaptionneeded.com/2010/07/how-do-you-picture-an-economic-problem-or-why-a-penny-saved-is-not-always-a-penny-earned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nocaptionneeded.com/2010/07/how-do-you-picture-an-economic-problem-or-why-a-penny-saved-is-not-always-a-penny-earned/</link>
	<description>ICONIC PHOTOGRAPHS, PUBLIC CULTURE, AND LIBERAL DEMOCRACY</description>
	<lastBuildDate>Sun, 19 May 2013 19:29:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert Hariman</title>
		<link>http://www.nocaptionneeded.com/2010/07/how-do-you-picture-an-economic-problem-or-why-a-penny-saved-is-not-always-a-penny-earned/#comment-1503</link>
		<dc:creator>Robert Hariman</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaptionneeded.com/?p=6195#comment-1503</guid>
		<description><![CDATA[Chris: A sound economy and healthy civil society require protection, regulation, and investment that can only be provided well by government.  You can pay for that with taxes or with deficits.  Taxes are more honest and cheaper, but a harder sell to the electorate.  From Reagan on, the GOP strategy has been to pay with deficits, and, sure enough, the major source of our so-called deficit problem is the Bush era tax cuts, most of which were at the high upper end of the economic spectrum.  So Republican objections to using deficits to stimulate the economy and protect those put out of work by Wall Street mismanagement are not exactly credible.  As for unemployment incentives, you don&#039;t know what you are talking about, but if you really want to make sure that the government is not providing disincentives for people to get off their butts and work, you should support an inheritance tax of 100%.]]></description>
		<content:encoded><![CDATA[<p>Chris: A sound economy and healthy civil society require protection, regulation, and investment that can only be provided well by government.  You can pay for that with taxes or with deficits.  Taxes are more honest and cheaper, but a harder sell to the electorate.  From Reagan on, the GOP strategy has been to pay with deficits, and, sure enough, the major source of our so-called deficit problem is the Bush era tax cuts, most of which were at the high upper end of the economic spectrum.  So Republican objections to using deficits to stimulate the economy and protect those put out of work by Wall Street mismanagement are not exactly credible.  As for unemployment incentives, you don&#8217;t know what you are talking about, but if you really want to make sure that the government is not providing disincentives for people to get off their butts and work, you should support an inheritance tax of 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Graham</title>
		<link>http://www.nocaptionneeded.com/2010/07/how-do-you-picture-an-economic-problem-or-why-a-penny-saved-is-not-always-a-penny-earned/#comment-1502</link>
		<dc:creator>Chris Graham</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaptionneeded.com/?p=6195#comment-1502</guid>
		<description><![CDATA[What baffles me is how someone can acknowledge that the economy is in a shambles, and then respond to it by saying, &quot;Let&#039;s continue to borrow more money from other countries,&quot; as the Democrats are saying.

And extending unemployment benefits is a disincentive to get off your butt and get a job.  &quot;Why work for money when I can get it for free from the government?&quot;]]></description>
		<content:encoded><![CDATA[<p>What baffles me is how someone can acknowledge that the economy is in a shambles, and then respond to it by saying, &#8220;Let&#8217;s continue to borrow more money from other countries,&#8221; as the Democrats are saying.</p>
<p>And extending unemployment benefits is a disincentive to get off your butt and get a job.  &#8220;Why work for money when I can get it for free from the government?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Do You Picture an Economic Problem?; or Why a Penny Saved is Not Always A Penny Earned &#124; NO CAPTION NEEDED -- Topsy.com</title>
		<link>http://www.nocaptionneeded.com/2010/07/how-do-you-picture-an-economic-problem-or-why-a-penny-saved-is-not-always-a-penny-earned/#comment-1501</link>
		<dc:creator>Tweets that mention How Do You Picture an Economic Problem?; or Why a Penny Saved is Not Always A Penny Earned &#124; NO CAPTION NEEDED -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nocaptionneeded.com/?p=6195#comment-1501</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Monroe Gallery , Nocaptionneeded. Nocaptionneeded said: How Do You Picture an Economic Problem?; or Why a Penny Saved is Not Always A Penny Earned (http://bit.ly/9ZIekn) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Monroe Gallery , Nocaptionneeded. Nocaptionneeded said: How Do You Picture an Economic Problem?; or Why a Penny Saved is Not Always A Penny Earned (<a href="http://bit.ly/9ZIekn" rel="nofollow">http://bit.ly/9ZIekn</a>) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.794 seconds -->
